Beschreibung
AFAM Stahl Kettenrad aus C45N Stahl und induktiv gehärteten Zähnen. Das absolut runde, flache und konzentrische Kettenblatt mit dem einzigartige AFAM Zahnprofil macht es zur besten Alternative auf dem After-Market.
Dieses Kettenrad gewährleisten in Kombination mit einer hochwertigen Kette maximale Lebensdauer.
Technische Details
Art | Kettenrad |
Kettenrad Anschraubbohrungen Anzahl | 6 |
Kettenrad Anschraubbohrungen Durchmesser | 08.50 mm |
Kettenrad Anschraubbohrungen Lochkreis Durchmesser | 125.00 mm |
Kettenrad Beschichtung | verzinkt + induktiv gehärtet |
Kettenrad Farbe | silber |
Kettenrad Innendurchmesser | 105.00 mm |
Kettenrad Material | Stahl |
Kettenrad Zähnezahl | 62 Zähne |
Selbstreinigend | nicht selbstreinigend |
Teilung | 428 |
Passende Fahrzeuge
Das Produkt AFAM Kettenrad 428, 62 Zähne, Stahl, silber passt auf folgende Fahrzeuge. Tipp: verwende unsere Fahrzeugsuche um schnellstmöglich passende Teile zu finden!
Hersteller | Modell | Baujahr |
---|---|---|
DERBI | DRD 125 R Senda | 2010 |
DERBI | DRD 125 R Senda | 2011 |
DERBI | DRD 125 SM Senda | 2010 |
DERBI | DRD 125 SM Senda | 2011 |
DERBI | 125 R Senda Baja | 2006 |
DERBI | 125 R Senda Baja | 2007 |
DERBI | 125 R Senda Baja | 2008 |
DERBI | 125 R Senda Baja | 2009 |
DERBI | 125 R Senda Baja | 2010 |
DERBI | 125 R Senda Baja | 2011 |
DERBI | 125 SM Senda | 2004 |
DERBI | 125 SM Senda | 2005 |
DERBI | 125 SM Senda | 2006 |
DERBI | 125 SM Senda | 2007 |
DERBI | 125 SM Senda Baja | 2006 |
DERBI | 125 SM Senda Baja | 2007 |
DERBI | 125 SM Senda Baja | 2008 |
HM-HONDA | CRE 50 RR Baja | 2007 |
HM-HONDA | CRE 50 RR Baja | 2008 |
HM-HONDA | CRE 50 RR Baja | 2009 |
HM-HONDA | CRE 50 RR Baja | 2007 |
HM-HONDA | CRE 50 RR Baja | 2008 |
HM-HONDA | CRE 50 RR Baja | 2009 |
HM-HONDA | CRM 50 RR Derapage | 2007 |
HM-HONDA | CRE 50 RR Derapage | 2008 |
HM-HONDA | CRM 50 RR Derapage | 2009 |
HM-HONDA | CRM 50 RR Derapage | 2007 |
HM-HONDA | CRE 50 RR Derapage | 2008 |
HM-HONDA | CRM 50 RR Derapage | 2009 |
HM-HONDA | CRM 50 Derapage | 2007 |
HM-HONDA | CRM 50 Derapage | 2008 |
HM-HONDA | CRM 50 Derapage | 2009 |
HM-HONDA | CRM 50 Derapage | 2003 |
HM-HONDA | CRM 50 Derapage | 2004 |
HM-HONDA | CRM 50 Derapage | 2005 |
HM-HONDA | CRM 50 Derapage | 2006 |
MALAGUTI | X3M 125 Enduro | 2008 |
MALAGUTI | X3M 125 Enduro | 2009 |
MALAGUTI | X3M 125 Enduro | 2010 |
MALAGUTI | X3M 125 Motard | 2008 |
MALAGUTI | X3M 125 Motard | 2009 |
MALAGUTI | X3M 125 Motard | 2010 |
MH/MOTOR HISPANIA | 125 Duna Hard Road Enduro | 2008 |
MH/MOTOR HISPANIA | 125 Duna Hard Road Enduro | 2009 |
MH/MOTOR HISPANIA | 125 Duna Hard Road Enduro | 2010 |
MH/MOTOR HISPANIA | 125 Duna Dual Plus Trail | 2008 |
MH/MOTOR HISPANIA | 125 Duna Dual Plus Trail | 2009 |
MH/MOTOR HISPANIA | 125 Duna Dual Plus Trail | 2010 |
MH/MOTOR HISPANIA | 125 Duna Sports City Supermotard | 2008 |
MH/MOTOR HISPANIA | 125 Duna Sports City Supermotard | 2009 |
MH/MOTOR HISPANIA | 125 Duna Sports City Supermotard | 2010 |
PEUGEOT | XPS 125 CT | 2005 |
PEUGEOT | XPS 125 CT | 2006 |
PEUGEOT | XPS 125 CT | 2007 |
RIEJU | 125 AC Marathon | 2009 |
RIEJU | 125 AC Marathon | 2010 |
RIEJU | 125 AC Marathon | 2011 |
RIEJU | 125 LC Marathon Pro | 2009 |
RIEJU | 125 LC Marathon Pro | 2010 |
RIEJU | 125 LC Marathon Pro | 2011 |
RIEJU | 125 LC Marathon Pro Supermotard | 2009 |
RIEJU | 125 LC Marathon Pro Supermotard | 2010 |
RIEJU | 125 LC Marathon Pro Supermotard | 2011 |
RIEJU | 125 AC Marathon | 2012 |
DERBI | DRD 125 SM Senda | 2009 |
DERBI | 125 R Senda | 2004 |
DERBI | 125 R Senda | 2005 |
HM-HONDA | CRM 50 RR Derapage | 2010 |
HM-HONDA | CRM 50 Derapage | 2010 |
HM-HONDA | CRM 50 RR Derapage | 2011 |
HM-HONDA | CRM 50 Derapage | 2011 |
HM-HONDA | CRM F 125 RR 4T | 2011 |
DERBI | DRD 125 R Senda | 2012 |
DERBI | DRD 125 R Senda | 2013 |
HM-HONDA | CRM 50 Derapage Competition | 2011 |
HM-HONDA | CRM 50 Derapage Competition | 2012 |
RIEJU | 125 AC Marathon | 2014 |
RIEJU | 125 LC Marathon Pro | 2014 |
RIEJU | 125 LC Marathon Pro Competizione | 2014 |
RIEJU | 125 LC Marathon Pro Supermotard | 2014 |
RIEJU | 125 AC Marathon Supermotard | 2010 |
HM-HONDA | CRE F 125 Baja 4T | 2011 |
HM-HONDA | CRE F 125 RR Baja 4T | 2011 |
DERBI | DRD 125 SM Senda | 2012 |
HM-HONDA | CRE 50 RR Baja | 2010 |
HM-HONDA | CRE 50 RR Baja | 2011 |
HM-HONDA | CRE 50 RR Baja | 2012 |
HM-HONDA | CRE 50 RR Baja | 2013 |
HM-HONDA | CRM 50 RR Derapage | 2012 |
HM-HONDA | CRM 50 RR Derapage | 2013 |
HM-HONDA | CRM 50 Derapage | 2012 |
HM-HONDA | CRM 50 Derapage | 2013 |
DERBI | DRD 125 SM Senda | 2013 |
DERBI | 125 R Senda Baja | 2012 |
DERBI | 125 SM Senda Baja | 2009 |
DERBI | 125 SM Senda Baja | 2010 |
DERBI | 125 SM Senda Baja | 2011 |
DERBI | 125 SM Senda Baja | 2012 |
MH/MOTOR HISPANIA | 125 Duna Hard Road Enduro | 2011 |
MH/MOTOR HISPANIA | 125 Duna Hard Road Enduro | 2012 |
RIEJU | 125 AC Marathon | 2013 |
RIEJU | 125 LC Marathon Pro | 2012 |
RIEJU | 125 LC Marathon Pro | 2013 |
RIEJU | 125 LC Marathon Pro Competizione | 2011 |
RIEJU | 125 LC Marathon Pro Competizione | 2012 |
RIEJU | 125 LC Marathon Pro Competizione | 2013 |
RIEJU | 125 LC Marathon Pro Supermotard | 2012 |
RIEJU | 125 LC Marathon Pro Supermotard | 2013 |
HM-HONDA | CRE 50 Baja | 2003 |
HM-HONDA | CRE 50 Baja | 2004 |
HM-HONDA | CRE 50 Baja | 2005 |
HM-HONDA | CRE 50 Baja | 2006 |
HM-HONDA | CRE 50 Baja | 2007 |
HM-HONDA | CRE 50 Baja | 2008 |
HM-HONDA | CRE 50 Baja | 2009 |
HM-HONDA | CRE 50 Baja | 2010 |
HM-HONDA | CRE 50 Baja | 2011 |
HM-HONDA | CRE 50 Baja | 2012 |
HM-HONDA | CRE 50 Baja | 2013 |
HM-HONDA | CRE 50 Baja | 2014 |
HM-HONDA | CRM 50 Derapage | 2014 |
RIEJU | 125 AC Marathon | 2015 |
RIEJU | 125 AC Marathon Supermotard | 2011 |
RIEJU | 125 AC Marathon Supermotard | 2012 |
RIEJU | 125 AC Marathon Supermotard | 2013 |
RIEJU | 125 AC Marathon Supermotard | 2014 |
RIEJU | 125 AC Marathon Supermotard | 2015 |
RIEJU | 125 LC Marathon Pro | 2015 |
RIEJU | 125 LC Marathon Pro Supermotard | 2015 |
HM-HONDA | CRE 50 Baja | 2015 |
HM-HONDA | CRE 50 Baja | 2016 |
HM-HONDA | CRE 50 RR Baja | 2014 |
HM-HONDA | CRE 50 RR Baja | 2015 |
HM-HONDA | CRE 50 RR Baja | 2016 |
HM-HONDA | CRM 50 Derapage | 2015 |
HM-HONDA | CRM 50 Derapage | 2016 |
HM-HONDA | CRM 50 RR Derapage | 2014 |
HM-HONDA | CRM 50 RR Derapage | 2015 |
HM-HONDA | CRM 50 RR Derapage | 2016 |
HM-HONDA | CRM F 125 RR 4T | 2012 |
HM-HONDA | CRM F 125 RR 4T | 2013 |
HM-HONDA | CRM F 125 RR 4T | 2014 |
HM-HONDA | CRM F 125 RR 4T | 2015 |
HM-HONDA | CRM F 125 RR 4T | 2016 |
HM-HONDA | CRM F 125 4T | 2011 |
HM-HONDA | CRM F 125 4T | 2012 |
HM-HONDA | CRM F 125 4T | 2013 |
HM-HONDA | CRM F 125 4T | 2014 |
HM-HONDA | CRM F 125 4T | 2015 |
HM-HONDA | CRM F 125 4T | 2016 |
HM-HONDA | CRE F 125 Baja 4T | 2012 |
HM-HONDA | CRE F 125 Baja 4T | 2013 |
HM-HONDA | CRE F 125 Baja 4T | 2014 |
HM-HONDA | CRE F 125 Baja 4T | 2015 |
HM-HONDA | CRE F 125 Baja 4T | 2016 |
HM-HONDA | CRE F 125 RR Baja 4T | 2012 |
HM-HONDA | CRE F 125 RR Baja 4T | 2013 |
HM-HONDA | CRE F 125 RR Baja 4T | 2014 |
HM-HONDA | CRE F 125 RR Baja 4T | 2015 |
HM-HONDA | CRE F 125 RR Baja 4T | 2016 |
DERBI | DRD 125 SM Senda | 2014 |
RIEJU | 125 AC Marathon | 2016 |
RIEJU | 125 AC Marathon | 2018 |
RIEJU | 125 AC Marathon | 2017 |
RIEJU | 125 AC Marathon | 2019 |
RIEJU | 125 AC Marathon | 2020 |
RIEJU | 125 AC Marathon Supermotard | 2016 |
RIEJU | 125 AC Marathon Supermotard | 2017 |
RIEJU | 125 AC Marathon Supermotard | 2018 |
RIEJU | 125 AC Marathon Supermotard | 2019 |
RIEJU | 125 AC Marathon Supermotard | 2020 |
RIEJU | 125 LC Marathon Pro | 2016 |
RIEJU | 125 LC Marathon Pro | 2017 |
RIEJU | 125 LC Marathon Pro | 2018 |
RIEJU | 125 LC Marathon Pro | 2019 |
RIEJU | 125 LC Marathon Pro | 2020 |
RIEJU | 125 LC Marathon Pro Supermotard | 2016 |
RIEJU | 125 LC Marathon Pro Supermotard | 2017 |
RIEJU | 125 LC Marathon Pro Supermotard | 2018 |
RIEJU | 125 LC Marathon Pro Supermotard | 2019 |
RIEJU | 125 LC Marathon Pro Supermotard | 2020 |
HM-HONDA | CRM 50 RR Derapage | 2017 |
HM-HONDA | CRM 50 Derapage Competition | 2016 |
HM-HONDA | CRM 50 Derapage Competition | 2013 |
HM-HONDA | CRM 50 Derapage Competition | 2014 |
HM-HONDA | CRM 50 Derapage Competition | 2015 |
HM-HONDA | CRM 50 Derapage Competition | 2017 |
Du hast eine Frage zu diesem Artikel? Dann verwende unser Kontaktformular. Mit einem Klick auf den Button werden alle für uns wichtigen Informationen des Artikels in unser Kontaktformular übertragen.