Beschreibung
Selbstreinigendes AFAM Motocross Aluminium 3D Design Kettenrad aus Aluminium 7075 mit T6-Oberflächenhärtung.
Mit Schlammrillen für eine effektive Selbstreinigung und harteloxiert für eine höhere Festigkeit. Super Leicht, dank des CAD berechneten 3D Design.
Präzise Toleranzen durch Laserbearbeitung sorgen für besten Rundlauf, kombiniert mit dem AFAM Zahnprofil ergibt dies ein äußerts hochwertiges Produkt.
Durch das Harteloxieren bekommt die Oberfläche eine robuste Schicht extra Härte, der Schlüssel für eine maximale Lebensdauer.
Wie funktioniert die Selbstreinigung?
Schlamm und Schmutz werden durch eine Nut auf der Unterseite des Zahnes herausgedrückt und können sich so nicht mehr zwischen Kettenrad und Kette absetzen. Eine zusätzliche Spannung der Kette und der damit einhergehende Verschleiß von Kettenrad und Kette werden so vermieden.
Technische Details
Art | Kettenrad |
Kettenrad Anschraubbohrungen Anzahl | 6 |
Kettenrad Anschraubbohrungen Durchmesser | 08.50 mm |
Kettenrad Anschraubbohrungen Lochkreis Durchmesser | 156.00 mm |
Kettenrad Beschichtung | harteloxiert |
Kettenrad Farbe | gun metal (dunkel grau metallic) |
Kettenrad Innendurchmesser | 136.00 mm |
Kettenrad Material | Alu |
Kettenrad Zähnezahl | 50 Zähne |
Selbstreinigend | ist selbstreinigend |
Teilung | 520 |
Passende Fahrzeuge
Das Produkt AFAM Kettenrad 520, 50 Zähne, Alu, gun metal, selbstreinigend passt auf folgende Fahrzeuge. Tipp: verwende unsere Fahrzeugsuche um schnellstmöglich passende Teile zu finden!
Hersteller | Modell | Baujahr |
---|---|---|
BETA | RR 250 Enduro | 2005 |
BETA | RR 250 Enduro | 2006 |
BETA | RR 250 Enduro | 2007 |
BETA | RR 400 Enduro | 2005 |
BETA | RR 400 Enduro | 2006 |
BETA | RR 400 Enduro | 2007 |
BETA | RR 400 Enduro | 2008 |
BETA | RR 400 Enduro | 2009 |
BETA | RR 400 Enduro | 2010 |
BETA | RR 400 Enduro | 2011 |
BETA | RR 450 Enduro | 2005 |
BETA | RR 450 Enduro / Enduro Racing | 2006 |
BETA | RR 450 Enduro | 2007 |
BETA | RR 450 Enduro | 2008 |
BETA | RR 450 Enduro / Enduro Racing | 2009 |
BETA | RR 450 Enduro | 2010 |
BETA | RR 450 Enduro | 2011 |
BETA | RR 525 Enduro | 2005 |
BETA | RR 525 Enduro / Enduro Racing | 2006 |
BETA | RR 525 Enduro | 2007 |
BETA | RR 525 Enduro | 2008 |
BETA | RR 525 Enduro / Enduro Racing | 2009 |
BETA | RR 520 Enduro | 2010 |
BETA | RR 520 Enduro | 2011 |
GAS-GAS | EC 125 | 2009 |
GAS-GAS | EC 125 | 2010 |
GAS-GAS | EC 125 | 2011 |
GAS-GAS | EC 125 | 2000 |
GAS-GAS | EC 125 | 2001 |
GAS-GAS | EC 125 | 2002 |
GAS-GAS | EC 125 | 2003 |
GAS-GAS | EC 125 | 2004 |
GAS-GAS | EC 125 | 2005 |
GAS-GAS | EC 125 | 2006 |
GAS-GAS | EC 125 | 2007 |
GAS-GAS | EC 125 | 2008 |
GAS-GAS | MC 125 | 2002 |
GAS-GAS | MC 125 | 2003 |
GAS-GAS | MC 125 | 2004 |
GAS-GAS | MC 125 | 2005 |
GAS-GAS | EC 200 | 2009 |
GAS-GAS | EC 200 | 2010 |
GAS-GAS | EC 200 | 2011 |
GAS-GAS | EC 200 | 2000 |
GAS-GAS | EC 200 | 2001 |
GAS-GAS | EC 200 | 2002 |
GAS-GAS | EC 200 | 2003 |
GAS-GAS | EC 200 | 2004 |
GAS-GAS | EC 200 | 2005 |
GAS-GAS | EC 200 | 2006 |
GAS-GAS | EC 200 | 2007 |
GAS-GAS | EC 200 | 2008 |
GAS-GAS | EC 250 | 2009 |
GAS-GAS | EC 250 | 2010 |
GAS-GAS | EC 250 | 2011 |
GAS-GAS | EC 250 | 2001 |
GAS-GAS | EC 250 | 2002 |
GAS-GAS | EC 250 | 2003 |
GAS-GAS | EC 250 | 2004 |
GAS-GAS | EC 250 | 2005 |
GAS-GAS | EC 250 | 2006 |
GAS-GAS | EC 250 | 2007 |
GAS-GAS | EC 250 | 2008 |
GAS-GAS | MC 250 | 2002 |
GAS-GAS | MC 250 | 2003 |
GAS-GAS | MC 250 | 2004 |
GAS-GAS | MC 250 | 2005 |
GAS-GAS | EC 300 | 2009 |
GAS-GAS | EC 300 | 2010 |
GAS-GAS | EC 300 | 2011 |
GAS-GAS | EC 300 | 2001 |
GAS-GAS | EC 300 | 2002 |
GAS-GAS | EC 300 | 2003 |
GAS-GAS | EC 300 | 2004 |
GAS-GAS | EC 300 | 2005 |
GAS-GAS | EC 300 | 2006 |
GAS-GAS | EC 300 | 2007 |
GAS-GAS | EC 300 | 2008 |
GAS-GAS | EC 450 FSE Enduro | 2005 |
GAS-GAS | EC 450 FSE Enduro | 2006 |
GAS-GAS | EC 450 FSE Enduro | 2007 |
GAS-GAS | EC 450 FSE Enduro | 2008 |
GAS-GAS | EC 450 FSE Enduro | 2009 |
HM-HONDA | CRE 125 RR Baja 2T | 2011 |
HUSQVARNA | CR 125 | 1995 |
HUSQVARNA | CR 125 | 1996 |
HUSQVARNA | CR 125 | 1997 |
HUSQVARNA | CR 125 | 1998 |
HUSQVARNA | CR 125 | 1999 |
HUSQVARNA | CR 125 | 2000 |
HUSQVARNA | CR 125 | 2001 |
HUSQVARNA | CR 125 | 2002 |
HUSQVARNA | CR 125 | 2003 |
HUSQVARNA | CR 125 | 2004 |
HUSQVARNA | CR 125 | 2005 |
HUSQVARNA | CR 125 | 2006 |
HUSQVARNA | CR 125 | 2007 |
HUSQVARNA | CR 125 | 2008 |
HUSQVARNA | CR 125 | 2009 |
HUSQVARNA | CR 125 | 2010 |
HUSQVARNA | CR 125 | 2011 |
HUSQVARNA | WR 125 | 1995 |
HUSQVARNA | WR 125 | 1996 |
HUSQVARNA | WR 125 | 1997 |
HUSQVARNA | WR 125 | 1998 |
HUSQVARNA | WR 125 | 1999 |
HUSQVARNA | WR 125 | 2000 |
HUSQVARNA | WR 125 | 2001 |
HUSQVARNA | WR 125 | 2002 |
HUSQVARNA | WR 125 | 2003 |
HUSQVARNA | WR 125 | 2004 |
HUSQVARNA | WR 125 | 2005 |
HUSQVARNA | WR 125 | 2006 |
HUSQVARNA | WR 125 | 2007 |
HUSQVARNA | WR 125 | 2008 |
HUSQVARNA | WR 125 | 2009 |
HUSQVARNA | WR 125 | 2010 |
HUSQVARNA | WR 125 | 2011 |
HUSQVARNA | WRE 125 | 1995 |
HUSQVARNA | WRE 125 | 1996 |
HUSQVARNA | WRE 125 | 1997 |
HUSQVARNA | WRE 125 | 1998 |
HUSQVARNA | WRE 125 | 1999 |
HUSQVARNA | WRE 125 | 2000 |
HUSQVARNA | WRE 125 | 2002 |
HUSQVARNA | WRE 125 | 2003 |
HUSQVARNA | WRE 125 | 2004 |
HUSQVARNA | WRE 125 | 2005 |
HUSQVARNA | WRE 125 | 2006 |
HUSQVARNA | WRE 125 | 2007 |
HUSQVARNA | WRE 125 | 2008 |
HUSQVARNA | WRE 125 | 2009 |
HUSQVARNA | WRE 125 | 2010 |
HUSQVARNA | WRE 125 | 2011 |
HUSQVARNA | CR 250 | 2000 |
HUSQVARNA | CR 250 | 2001 |
HUSQVARNA | CR 250 | 2002 |
HUSQVARNA | CR 250 | 2003 |
HUSQVARNA | CR 250 | 2004 |
HUSQVARNA | CR 250 | 2005 |
HUSQVARNA | CR 250 | 2006 |
HUSQVARNA | CR 250 | 2007 |
HUSQVARNA | TC 250 | 2002 |
HUSQVARNA | TC 250 | 2003 |
HUSQVARNA | TC 250 | 2005 |
HUSQVARNA | TC 250 | 2006 |
HUSQVARNA | TC 250 | 2007 |
HUSQVARNA | TC 250 | 2008 |
HUSQVARNA | TC 250 | 2009 |
HUSQVARNA | TC 250 | 2010 |
HUSQVARNA | TC 250 | 2011 |
HUSQVARNA | TE 250 | 2002 |
HUSQVARNA | TE 250 | 2003 |
HUSQVARNA | TE 250 | 2004 |
HUSQVARNA | TE 250 | 2005 |
HUSQVARNA | TE 250 | 2006 |
HUSQVARNA | TE 250 | 2007 |
HUSQVARNA | TE 250 | 2008 |
HUSQVARNA | TE 250 | 2009 |
HUSQVARNA | TE 250 | 2010 |
HUSQVARNA | TE 250 | 2011 |
HUSQVARNA | TE 250 Meo Replica | 2011 |
HUSQVARNA | WR 250 | 1995 |
HUSQVARNA | WR 250 | 1996 |
HUSQVARNA | WR 250 | 1997 |
HUSQVARNA | WR 250 | 1998 |
HUSQVARNA | WR 250 | 1999 |
HUSQVARNA | WR 250 | 2000 |
HUSQVARNA | WR 250 | 2001 |
HUSQVARNA | WR 250 | 2002 |
HUSQVARNA | WR 250 | 2003 |
HUSQVARNA | WR 250 | 2004 |
HUSQVARNA | WR 250 | 2005 |
HUSQVARNA | WR 250 | 2009 |
HUSQVARNA | WR 250 | 2010 |
HUSQVARNA | WR 250 | 2011 |
HUSQVARNA | WR 250 | 1992 |
HUSQVARNA | WR 250 | 1993 |
HUSQVARNA | WR 250 | 1994 |
HUSQVARNA | WR 250 | 2006 |
HUSQVARNA | WR 250 | 2007 |
HUSQVARNA | WR 250 | 2008 |
HUSQVARNA | WR 300 | 2009 |
HUSQVARNA | WR 300 | 2010 |
HUSQVARNA | WR 300 | 2011 |
HUSQVARNA | TE 310 | 2009 |
HUSQVARNA | TE 310 | 2010 |
HUSQVARNA | TE 310 | 2011 |
HUSQVARNA | TE 350 | 1995 |
HUSQVARNA | TE 350 | 1992 |
HUSQVARNA | TE 350 | 1993 |
HUSQVARNA | TE 350 | 1994 |
HUSQVARNA | WR 360 | 1995 |
HUSQVARNA | WR 360 | 1996 |
HUSQVARNA | WR 360 | 1997 |
HUSQVARNA | WR 360 | 1998 |
HUSQVARNA | WR 360 | 1999 |
HUSQVARNA | WR 360 | 2000 |
HUSQVARNA | WR 360 | 2001 |
HUSQVARNA | WR 360 | 2002 |
HUSQVARNA | WR 360 | 1992 |
HUSQVARNA | WR 360 | 1993 |
HUSQVARNA | WR 360 | 1994 |
HUSQVARNA | TE 400 | 2002 |
HUSQVARNA | TE 410 E | 2000 |
HUSQVARNA | TE 410 | 1995 |
HUSQVARNA | TE 410 | 1996 |
HUSQVARNA | TE 410 | 1997 |
HUSQVARNA | TE 410 | 1998 |
HUSQVARNA | TE 410 | 1999 |
HUSQVARNA | TE 410 | 2000 |
HUSQVARNA | TE 449 | 2011 |
HUSQVARNA | TC 450 | 2003 |
HUSQVARNA | TC 450 | 2004 |
HUSQVARNA | TC 450 | 2005 |
HUSQVARNA | TC 450 | 2006 |
HUSQVARNA | TC 450 | 2007 |
HUSQVARNA | TC 450 | 2008 |
HUSQVARNA | TC 450 | 2009 |
HUSQVARNA | TC 450 | 2010 |
HUSQVARNA | TE 450 | 2003 |
HUSQVARNA | TE 450 | 2004 |
HUSQVARNA | TE 450 | 2005 |
HUSQVARNA | TE 450 | 2006 |
HUSQVARNA | TE 450 | 2007 |
HUSQVARNA | TE 450 | 2008 |
HUSQVARNA | TE 450 | 2009 |
HUSQVARNA | TE 450 | 2010 |
HUSQVARNA | TC 510 | 2004 |
HUSQVARNA | TC 510 | 1990 |
HUSQVARNA | TC 510 | 2005 |
HUSQVARNA | TC 510 | 2006 |
HUSQVARNA | TC 510 | 2007 |
HUSQVARNA | TC 510 | 2008 |
HUSQVARNA | TC 510 | 2009 |
HUSQVARNA | TE 510 | 2005 |
HUSQVARNA | TE 510 | 2006 |
HUSQVARNA | TE 510 | 2007 |
HUSQVARNA | TE 510 | 2008 |
HUSQVARNA | TE 510 | 2009 |
HUSQVARNA | TE 510 | 2010 |
HUSQVARNA | TE 570 | 2001 |
HUSQVARNA | TE 570 | 2002 |
HUSQVARNA | TE 570 | 2003 |
HUSQVARNA | TE 570 | 2004 |
HUSQVARNA | TC 610 E | 1995 |
HUSQVARNA | TC 610 E | 1996 |
HUSQVARNA | TC 610 E | 1997 |
HUSQVARNA | TC 610 E | 1998 |
HUSQVARNA | TC 610 E | 1999 |
HUSQVARNA | TC 610 | 2000 |
HUSQVARNA | TE 610 | 2000 |
HUSQVARNA | TE 610 | 1991 |
HUSQVARNA | TE 610 | 1992 |
HUSQVARNA | TE 610 | 1993 |
HUSQVARNA | TE 610 | 1994 |
SHERCO | 2.5 i-F Enduro 2.5i | 2008 |
SHERCO | SE 2.5 i-F Enduro 2.5i | 2009 |
SHERCO | SE 2.5 i-F Enduro 2.5i | 2010 |
SHERCO | SE 2.5 i-F Enduro 2.5i | 2011 |
SHERCO | SE 3 i-F Enduro SE 3.0i | 2010 |
SHERCO | SE 3 i-F Enduro SE 3.0i | 2011 |
SHERCO | 4.5 i Enduro 4.5i | 2004 |
SHERCO | 4.5 i Enduro 4.5i | 2005 |
SHERCO | 4.5 i Enduro 4.5i | 2006 |
SHERCO | 4.5 i Enduro 4.5i | 2007 |
SHERCO | 4.5 i Enduro 4.5i | 2008 |
SHERCO | SE 4.5 i-F Enduro 4.5i | 2009 |
SHERCO | SE 4.5 i-F Enduro 4.5i | 2010 |
SHERCO | SE 4.5 i-F Enduro 4.5i | 2011 |
SHERCO | 5.1 i Enduro 5.1i | 2007 |
SHERCO | 5.1 i Enduro 5.1i | 2008 |
SHERCO | SE 5.1 i-F Enduro 5.1iF | 2009 |
SHERCO | SE 5.1 i-F Enduro 5.1iF | 2010 |
SHERCO | SE 5.1 i-F Enduro 5.1iF | 2011 |
HUSQVARNA | CR 125 | 2012 |
HUSQVARNA | TC 250 | 2012 |
HUSQVARNA | TE 250 | 2012 |
HUSQVARNA | WR 300 | 2012 |
HUSQVARNA | TE 310 | 2012 |
HUSQVARNA | TE 449 | 2012 |
GAS-GAS | EC 250 Enduro | 1996 |
GAS-GAS | EC 250 F | 2010 |
GAS-GAS | EC 250 F | 2011 |
GAS-GAS | EC 400 FSE | 2002 |
GAS-GAS | EC 450 FSE Enduro | 2003 |
GAS-GAS | EC 450 FSE Enduro | 2004 |
HUSQVARNA | WR 125 | 2012 |
HUSQVARNA | WRE 125 | 2012 |
HUSQVARNA | TC 250 | 2004 |
HUSQVARNA | WR 250 | 2012 |
HUSQVARNA | TE 400 | 2001 |
HUSQVARNA | TE 410 | 2001 |
HUSQVARNA | TC 450 | 2002 |
HUSQVARNA | TE 450 | 2002 |
HUSQVARNA | TC 610 E | 1991 |
HUSQVARNA | TC 610 E | 1992 |
HUSQVARNA | TC 610 E | 1993 |
HUSQVARNA | TC 610 E | 1994 |
HUSQVARNA | TE 610 | 1995 |
HUSQVARNA | TE 610 | 1996 |
HUSQVARNA | TE 610 | 1997 |
HUSQVARNA | TE 610 | 1998 |
HUSQVARNA | TE 610 | 1999 |
SHERCO | 5.1 i Enduro 5.1i | 2006 |
BETA | RR 400 Enduro | 2012 |
BETA | RR 350 Enduro | 2012 |
BETA | RR 498 Enduro | 2012 |
HUSQVARNA | TC 250 R | 2013 |
HUSQVARNA | TXC 250 | 2013 |
HUSQVARNA | TXC 250 | 2014 |
HUSQVARNA | TXC 250 R | 2013 |
HUSQVARNA | TE 310 | 2014 |
HUSQVARNA | TE 449 | 2014 |
SHERCO | SE 300 i-F Enduro | 2012 |
SHERCO | SE 300 i-F Enduro | 2013 |
GAS-GAS | EC 450 F | 2014 |
GAS-GAS | EC 300 F | 2014 |
GAS-GAS | EC 250 F | 2014 |
GAS-GAS | EC 300 ER | 2014 |
GAS-GAS | EC 250 ER | 2014 |
GAS-GAS | EC 125 R | 2014 |
GAS-GAS | EC 200 | 2014 |
GAS-GAS | EC 250 | 2014 |
GAS-GAS | EC 300 | 2014 |
HUSQVARNA | WRE 125 | 2013 |
SHERCO | SE 250 Enduro Racing | 2014 |
SHERCO | SE 250 i-F Enduro | 2013 |
SHERCO | SE 250 Enduro | 2014 |
SHERCO | SEF 250 Enduro | 2014 |
SHERCO | SEF 250 Enduro Racing | 2014 |
SHERCO | SE 300 Enduro Racing | 2014 |
SHERCO | SE 300 Enduro | 2014 |
SHERCO | SEF 300 Enduro | 2014 |
SHERCO | SEF 300 Enduro Racing | 2014 |
SHERCO | SEF 300 Enduro Racing | 2015 |
SHERCO | SE 300 Enduro | 2015 |
SHERCO | SE 300 Enduro Racing | 2015 |
SHERCO | SEF 300 Enduro | 2015 |
GAS-GAS | EC 200 ER | 2014 |
GAS-GAS | EC 200 ER | 2015 |
GAS-GAS | EC 250 | 2015 |
GAS-GAS | EC 200 | 2015 |
GAS-GAS | EC 250 ER | 2015 |
GAS-GAS | EC 250 F | 2015 |
GAS-GAS | EC 300 | 2015 |
GAS-GAS | EC 300 F | 2015 |
GAS-GAS | EC 300 ER | 2015 |
GAS-GAS | EC 450 F | 2015 |
GAS-GAS | EC 250 F Cami | 2014 |
SWM | RS 300 R | 2015 |
GAS-GAS | EC 200 E4 | 2018 |
HM-HONDA | CRE 125 RR Baja 2T | 2012 |
HM-HONDA | CRE 125 RR Baja 2T | 2013 |
HUSQVARNA | CR 125 | 2013 |
HUSQVARNA | TC 250 | 2013 |
HUSQVARNA | TXC 250 | 2008 |
HUSQVARNA | TXC 250 | 2009 |
HUSQVARNA | TXC 250 | 2010 |
HUSQVARNA | TXC 250 | 2011 |
HUSQVARNA | TXC 250 | 2012 |
HUSQVARNA | TE 310 | 2013 |
HUSQVARNA | TE 449 | 2011 |
HUSQVARNA | TE 449 | 2012 |
BETA | RR 350 Enduro | 2011 |
GAS-GAS | EC 125 | 2012 |
GAS-GAS | EC 125 | 2013 |
GAS-GAS | EC 250 F | 2013 |
GAS-GAS | EC 250 | 2012 |
GAS-GAS | EC 250 | 2013 |
GAS-GAS | EC 300 | 2012 |
GAS-GAS | EC 300 | 2013 |
GAS-GAS | EC 300 F | 2013 |
GAS-GAS | EC 450 F | 2013 |
HUSQVARNA | WR 125 | 2013 |
HUSQVARNA | TE 250 | 2013 |
HUSQVARNA | TE 250 R | 2013 |
HUSQVARNA | WR 250 | 2013 |
HUSQVARNA | WR 300 | 2013 |
HUSQVARNA | TE 310 R | 2013 |
HUSQVARNA | TE 449 | 2013 |
SHERCO | SE 450 i-R Enduro 4.5i | 2012 |
SHERCO | SE 450 i-R Enduro 4.5i | 2013 |
BETA | RR 250 Enduro | 2008 |
BETA | RR 250 Enduro | 2009 |
BETA | RR 450 Enduro | 2012 |
BETA | RR 520 Enduro | 2012 |
HUSQVARNA | TC 510 | 2010 |
GAS-GAS | EC 250 F | 2012 |
GAS-GAS | EC 250 F Cami | 2015 |
SHERCO | SE 250 i-F Enduro | 2012 |
SHERCO | SE 250 Enduro | 2015 |
SHERCO | SE 250 Enduro Racing | 2015 |
SHERCO | SEF 250 Enduro | 2015 |
SHERCO | SEF 250 Enduro Racing | 2015 |
SHERCO | SEF 450 | 2015 |
SHERCO | SEF 450 Enduro Racing | 2015 |
HM-HONDA | CRE 125 RR Baja 2T | 2014 |
HM-HONDA | CRE 125 RR Baja 2T | 2015 |
HM-HONDA | CRE 125 RR Baja 2T | 2016 |
SHERCO | SEF 300 Enduro Racing | 2016 |
SHERCO | SEF 300 Enduro | 2016 |
SHERCO | SE 300 Enduro | 2016 |
SHERCO | SE 300 Enduro Racing | 2016 |
SHERCO | SEF 250 Enduro | 2016 |
SHERCO | SEF 250 Enduro Racing | 2016 |
SHERCO | SE 250 Enduro Racing | 2016 |
SHERCO | SE 250 Enduro | 2016 |
GAS-GAS | EC 200 | 2012 |
GAS-GAS | EC 200 | 2013 |
SHERCO | SE 125 Enduro Racing | 2018 |
SHERCO | SEF 450 | 2016 |
SHERCO | SEF 450 Enduro Racing | 2016 |
SHERCO | SE 250 Enduro | 2017 |
SHERCO | SEF 250 Enduro | 2017 |
SHERCO | SEF 250 Enduro | 2018 |
SHERCO | SE 250 Enduro Racing | 2017 |
SHERCO | SE 250 Enduro Racing | 2018 |
SHERCO | SE 250 Enduro | 2018 |
SHERCO | SEF 250 Enduro Racing | 2017 |
SHERCO | SEF 250 Enduro Racing | 2018 |
SHERCO | SE 300 Enduro | 2017 |
SHERCO | SE 300 Enduro | 2018 |
SHERCO | SE 300 Enduro Racing | 2017 |
SHERCO | SE 300 Enduro Racing | 2018 |
SHERCO | SEF 300 Enduro | 2017 |
SHERCO | SEF 300 Enduro | 2018 |
SHERCO | SEF 300 Enduro Racing | 2017 |
SHERCO | SEF 300 Enduro Racing | 2018 |
SHERCO | SEF 450 | 2017 |
SHERCO | SEF 450 | 2018 |
SHERCO | SEF 450 Enduro Racing | 2017 |
SHERCO | SEF 450 Enduro Racing | 2018 |
SWM | RS 300 R | 2016 |
SWM | RS 300 R | 2017 |
SWM | RS 300 R | 2018 |
GAS-GAS | EC 200 | 2017 |
GAS-GAS | EC 200 ER | 2017 |
GAS-GAS | EC 250 | 2017 |
GAS-GAS | EC 250 ER | 2017 |
GAS-GAS | EC 250 E4 | 2018 |
GAS-GAS | EC 250 E4 Enduro GP | 2018 |
GAS-GAS | EC 300 E4 GP | 2018 |
GAS-GAS | EC 300 E4 | 2018 |
GAS-GAS | EC 300 ER | 2016 |
GAS-GAS | EC 300 ER | 2017 |
GAS-GAS | EC 250 E4 | 2019 |
GAS-GAS | EC 200 E4 | 2019 |
GAS-GAS | EC 300 E4 | 2019 |
GAS-GAS | EC 250 E4 Six Days | 2019 |
GAS-GAS | EC 300 E4 Six Days | 2019 |
GAS-GAS | EC 200 Ranger | 2019 |
GAS-GAS | EC 200 Ranger | 2020 |
GAS-GAS | EC 200 E4 | 2020 |
GAS-GAS | EC 300 Ranger | 2019 |
GAS-GAS | EC 300 Ranger | 2020 |
GAS-GAS | EC 300 E4 GP | 2019 |
GAS-GAS | XC 300 | 2019 |
GAS-GAS | XC 250 | 2018 |
GAS-GAS | XC 200 | 2019 |
GAS-GAS | XC 250 | 2019 |
GAS-GAS | XC 200 | 2018 |
GAS-GAS | XC 300 | 2018 |
SHERCO | SE 125 Enduro Racing | 2019 |
SHERCO | SE 125 Enduro Racing | 2020 |
SHERCO | SE 250 Enduro Racing | 2019 |
SHERCO | SE 250 Enduro Racing | 2020 |
SHERCO | SEF 250 Enduro Racing | 2019 |
SHERCO | SEF 250 Enduro Racing | 2020 |
SHERCO | SE 300 Enduro Racing | 2019 |
SHERCO | SE 300 Enduro Racing | 2020 |
SHERCO | SEF 300 Enduro Racing | 2019 |
SHERCO | SEF 300 Enduro Racing | 2020 |
SHERCO | SEF 450 Enduro Racing | 2019 |
SHERCO | SEF 450 Enduro Racing | 2020 |
SHERCO | SEF 500 Enduro Racing | 2019 |
SHERCO | SEF 500 Enduro Racing | 2020 |
SHERCO | SE 125 Enduro Factory | 2018 |
SHERCO | SE 125 Enduro Factory | 2019 |
SHERCO | SE 125 Enduro Factory | 2020 |
SHERCO | SC 125 Cross Country | 2019 |
SHERCO | SC 125 Cross Country | 2020 |
SHERCO | SE 250 Enduro Factory | 2020 |
SHERCO | SE 250 Enduro Factory | 2019 |
SHERCO | SE 250 Enduro Factory | 2018 |
SHERCO | SEF 250 Enduro Factory | 2020 |
SHERCO | SEF 250 Enduro Factory | 2019 |
SHERCO | SEF 250 Enduro Factory | 2018 |
SHERCO | SE 300 Enduro Factory | 2020 |
SHERCO | SE 300 Enduro Factory | 2019 |
SHERCO | SE 300 Enduro Factory | 2018 |
SHERCO | SEF 300 Enduro Factory | 2020 |
SHERCO | SEF 300 Enduro Factory | 2019 |
SHERCO | SEF 300 Enduro Factory | 2018 |
SHERCO | SEF 300 Enduro Factory | 2017 |
SHERCO | SE 300 Enduro Factory | 2017 |
SHERCO | SEF 250 Enduro Factory | 2017 |
SHERCO | SE 250 Enduro Factory | 2017 |
SHERCO | SEF 450 Enduro Factory | 2020 |
SHERCO | SEF 450 Enduro Factory | 2019 |
SHERCO | SEF 450 Enduro Factory | 2018 |
SHERCO | SEF 450 Enduro Factory | 2017 |
SHERCO | SEF 500 Enduro Factory | 2020 |
SHERCO | SEF 500 Enduro Factory | 2019 |
SHERCO | SCF 500 Cross Country | 2020 |
SHERCO | SCF 500 Cross Country | 2019 |
SHERCO | SCF 450 Cross Country | 2020 |
SHERCO | SCF 450 Cross Country | 2019 |
SHERCO | SCF 300 Cross C untry | 2020 |
SHERCO | SC 300 Cross Country | 2019 |
SHERCO | SC 300 Cross Country | 2020 |
SHERCO | SCF 300 Cross Country | 2019 |
SHERCO | SCF 250 Cross Country | 2020 |
SHERCO | SCF 250 Cross Country | 2019 |
SHERCO | SC 250 Cross Country | 2020 |
SHERCO | SC 250 Cross Country | 2019 |
GAS-GAS | EC 250 E4 Enduro GP | 2019 |
SHERCO | SE 125 Enduro Racing | 2021 |
SHERCO | SE 125 Enduro Factory | 2021 |
SHERCO | SE 250 Enduro Racing | 2021 |
SHERCO | SE 250 Enduro Factory | 2021 |
SHERCO | SEF 250 Enduro Racing | 2021 |
SHERCO | SEF 250 Enduro Factory | 2021 |
SHERCO | SE 300 Enduro Racing | 2021 |
SHERCO | SE 300 Enduro Factory | 2021 |
SHERCO | SEF 300 Enduro Racing | 2021 |
SHERCO | SEF 300 Enduro Factory | 2021 |
SHERCO | SEF 450 Enduro Racing | 2021 |
SHERCO | SEF 450 Enduro Factory | 2021 |
SHERCO | SEF 500 Enduro Racing | 2021 |
SHERCO | SEF 500 Enduro Factory | 2021 |
Du hast eine Frage zu diesem Artikel? Dann verwende unser Kontaktformular. Mit einem Klick auf den Button werden alle für uns wichtigen Informationen des Artikels in unser Kontaktformular übertragen.